Imagine It, Live It
Penampilan All New Raize yang stylish dan modern ini tentu sangat cocok bagi Tunas Friends yang berjiwa muda atau bagi keluarga muda. Selain menonjolkan penampilan, Raize hadir dengan performa mesin yang manakjubkan, serta fitur keselamatan yang sangat lengkap.
Kesan stylish dan modern sangat terlihat pada tampilan luar, dengan perpaduan dua warna pada bagian atap menegaskan kesan modern pada mobil ini.
Untuk Raize tipe 1.200 cc, mesinnya berkode WA-VE, 3 silinder, 12 valve DOHC dengan Dual VVT-i dengan daya maksimum 88 ps/6.000 RPM. Kedua mesin tersebut merupakan hasil inovasi terbaru dan belum pernah ada di model Toyota Indonesia manapun.
Keduanya sudah sangat cukup bagi Anda dalam menjalani aktivitas sehari-hari dengan dinamis dan nyaman. Efisiensi bahan bakar dengan performa bertenaga dapat Anda rasakan di mobil ini.
Berbagai fitur menarik juga tersedia. Mobil ini dilengkapi Illuminating Headlamp, Auto Retractable Mirror, dan LED Rear Combi Lamp untuk semua tipe. Selain itu masih ada tambahan Aero Kit untuk tipe 1.0T GR Sport. Jika Anda membutuhkan ruang bagasi yang fleksibel, All New Toyota Raize sudah pasti dapat memenuhinya.
Tentunya dengan melek teknologi kita manfaatkan untuk pelayanan yang lainnya. Supaya tetap Instant dan praktis. Hubungi Sales Consultant Kami untuk mendapatkan Promo Menarik dan Hadiah Spesial setiap pemesanan melalui website ini khusus bulan ini, termasuk informasi minimal DP Rendah dan Angsuran Ringan setiap Unit & Perhitungan Kredit yang direkomendasikan sesuai dengan kemampuan Anda.
All New Avanza |
|
1.3 E MANUAL | IDR 252.000.000 |
1.3 E MATIC | IDR 266.800.000 |
1.5 G MANUAL | IDR 274.800.000 |
1.5 G MATIC | IDR 289.300.000 |
All New BZ4X |
|
BZ4X | IDR 1.255.500.000 |
BZ4X TWO TONE | IDR 1.263.500.000 |
All New Raize |
|
1.2 G Manual | IDR 243.900.000 |
1.2 G Matic | IDR 259.000.000 |
1.0 TURBO G Manual | IDR 264.100.000 |
1.0 TURBO G Matic | IDR 279.300.000 |
1.0 TURBO GR SPORT Matic ONE TONE | IDR 293.300.000 |
1.0 TURBO GR SPORT Matic TWO TONE | IDR 296.300.000 |
1.0 TURBO GR SPORT Matic TSS TWO TONE | IDR 318.300.000 |
All New Veloz |
|
1.5 Manual (Non Premium Color) :IDR | IDR 306.200.000 |
1.5 Manual (Premium Color) :IDR | IDR 307.700.000 |
1.5 Q Matic (Non Premium Color) :IDR | IDR 331.200.000 |
1.5 Q Matic (Premium Color) :IDR | IDR 332.800.000 |
1.5 Q Matic TSS (Non Premium Color) :IDR | IDR 353.600.000 |
1.5 Q Matic TSS (Premium Color) :IDR | IDR 355.100.000 |
All New Vios |
|
1.5 G CVT (Non Premium Color) | IDR 363.800.000 |
1.5 G CVT (Premium Color) | IDR 365.300.000 |
1.5 G TSS CVT (Non Premium Color) | IDR 377.000.000 |
1.5 G TSS CVT (Premium Color) | IDR 378.500.000 |
All New Voxy |
|
2.0 A/T (Non Premium) | IDR 627.600.000 |
2.0 A/T (Premium Color) | IDR 630.700.000 |
Corolla Cross |
|
1.8 HYBRID ( Non Premium Color ) | IDR 582.400.000 |
1.8 HYBRID ( Premium Color ) | IDR 585.400.000 |
1.8 HYBRID GR Sport ( Non Premium Color ) | IDR 623.000.000 |
1.8 HYBRID GR SPORT Dual Tone ( Non P Color ) | IDR 626.500.000 |
1.8 HYBRID GR SPORT Dual Tone ( P Color ) | IDR 628.000.000 |
Kijang Innova Zenix |
|
2.0 G Matic (Non Premium Color) | IDR 442.500.000 |
2.0 G Matic ( Premium Color) | IDR 445.500.000 |
2.0 V Matic (Non Premium Color) | IDR 491.100.000 |
2.0 V Matic (Premium Color) | IDR 494.100.000 |
2.0 G Hybrid Matic (Non Premium Color) | IDR 489.400.000 |
2.0 G Hybrid Matic ( Premium Color) | IDR 492.400.000 |
2.0 V Hybrid Modelista (Non Premium Color) | IDR 564.500.000 |
2.0 V Hybrid Modelista ( Premium Color) | IDR 567.600.000 |
2.0 Q Hybrid Tss Modelista (Non Premium Color) | IDR 644.400.000 |
2.0 Q Hybrid Tss Modelista (Premium Color) | IDR 647.400.000 |
New Agya |
|
1.2 G MANUAL | IDR 187.900.000 |
1.2 G MATIC | IDR 204.000.000 |
1.2 GR MANUAL (One Tone) | IDR 251.300.000 |
1.2 GR MANUAL (Two Tone) | IDR 253.800.000 |
1.2 GR MATIC (One Tone) | IDR 267.400.000 |
1.2 GR MATIC (Two Tone) | IDR 269.900.000 |
New Alphard |
|
2.5 G ( Non Premium Color ) | IDR 1.630.100.000 |
2.5 G ( Premium Color ) | IDR 1.633.700.000 |
2.5 G MODELISTA ( Non Premium Color ) | IDR 1.695.000.000 |
2.5 G MODELISTA ( Premium Color ) | IDR 1.698.600.000 |
2.5 G Hybrid ( Non Premium Color ) | IDR 1.858.600.000 |
2.5 G Hybrid ( Premium Color ) | IDR 1.862.100.000 |
2.5 G Hybrid Modelista ( Non Premium Color ) | IDR 1.923.500.000 |
2.5 G Hybrid Modelista ( Premium Color ) | IDR 1.927.000.000 |
New Altis |
|
1.8 V A/T (Non Premium Color) | IDR 542.600.000 |
1.8L HYBRID A/T (Non Premium Color) | IDR 596.900.000 |
New Calya |
|
1.2 E MANUAL STD | IDR 182.100.000 |
1.2 G MANUAL | IDR 193.800.000 |
1.2 G MATIC | IDR 204.900.000 |
New Camry |
|
2.5 V A/T (Non Premium Color) | IDR 801.100.000 |
2.5 V A/T (Premium Color) | IDR 804.200.000 |
2.5 L A/T HYBRID (Non Premium Color) | IDR 942.700.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 945.700.000 |
New Fortuner |
|
2.7 SRZ 4X2 GR SPORT BENSIN | IDR 631.400.000 |
2.8 VRZ 4X2 GR SPORT SOLAR | IDR 668.100.000 |
2.8 VRZ 4X4 GR SPORT SOLAR | IDR 760.100.000 |
2.8 VRZ 4X4 GR SPORT SOLAR TWO TONE | IDR 765.100.000 |
New Hilux S Cab |
|
SINGLE CABIN 2.0 M/T | IDR 287.600.000 |
SINGLE CABIN 2.4 DSL M/T | IDR 309.400.000 |
SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 411.100.000 |
DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 446.200.000 |
DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 479.400.000 |
DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 479.400.000 |
DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 528.600.000 |
New Rush |
|
1.5 G MANUALIDR | IDR 297.100.000 |
1.5 G MATICIDR | IDR 308.100.000 |
1.5 GR SPORT MANUALIDR | IDR 313.800.000 |
1.5 GR SPORT MATICIDR | IDR 324.800.000 |
New Yaris Cross |
|
1.5 G MANUAL | IDR 364.100.000 |
1.5 G Matic | IDR 377.200.000 |
1.5 S Matic Tss (Non Premium Color) | IDR 421.200.000 |
1.5 S Matic Tss ( Premium Color) | IDR 423.700.000 |
1.5 GR Matic Tss ( Non Premium Color) | IDR 431.000.000 |
1.5 GR Matic Tss ( Premium Color) | IDR 434.000.000 |
1.5 S Hybrid Matic Tss ( Non Premium Color) | IDR 455.100.000 |
1.5 S Hybrid Matic Tss Dual Tone (Non Premium Color) | IDR 459.100.000 |
1.5 S Hybrid Matic Tss Dual Tone ( Premium Color) | IDR 460.100.000 |
1.5 GR Hybrid Matic Tss ( Non Premium Color) | IDR 464.700.000 |
1.5 GR Hybrid Matic Tss Dual Tone (Non Premium Color) | IDR 468.700.000 |
1.5 GR Hybrid Matic Tss Dual Tone ( Premium Color) | IDR 469.700.000 |
RAV4 GR Sport PHEV |
|
1.8 HYBRID A/T Premium Premium : | IDR Rp 564.900.000 |
1.8 HYBRID A/T GR Sport Non One Tone : | IDR Rp 602.100.000 |
1.8 HYBRID GR SPORT NON TWO TONE : | IDR Rp 605.600.000 |
1.8 HYBRID GR SPORT PC TWO TONE: | IDR Rp 607.100.000 |